
| Size | Body Length (cm) | Sleeve Length (cm) | Shoulder Width (cm) | Chest Circumference (cm) | Suggested Weight (kg) |
|---|---|---|---|---|---|
| S | 68 | 22 | 47 | 52 | 40-50 |
| M | 70 | 22.5 | 47.5 | 53 | 50-60 |
| L | 72 | 23 | 48 | 54 | 60-72.5 |
| XL | 74 | 23.5 | 48.5 | 55 | 72.5-85 |
| XXL | 76 | 24 | 50 | 56 | 85-100 |
*All measurements are taken manually and may vary slightly (1-2cm variance).
*Body shape variations may affect size fit. Recommended weights are approximate guidelines.
→ 💳⑤ Secure Payment(PayPal/Credit card/Apple Pay)
Total : **(Price)+** (Shipping) = ***
View detailed illustrated guide
→ Contact customer service to explain the product you want
Customer Reviews